FXDD

Account: 7905133 Name: Big Apple Forex Currency: USD 2011 November 30, 11:46
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
143824632 2011.11.01 00:07 balance Deposit 20 000.00
143825277 2011.11.01 00:14 buy 0.5 gbpusd 1.60655 0.00000 0.00000 2011.11.01 00:18 1.60794 0.00 0.00 0.00 69.50
143849919 2011.11.01 12:04 sell 0.5 eurusd 1.36556 0.00000 0.00000 2011.11.01 17:30 1.37447 0.00 0.00 0.00 -445.50
143849904 2011.11.01 12:04 sell 0.5 eurusd 1.36601 0.00000 0.00000 2011.11.01 17:30 1.37446 0.00 0.00 0.00 -422.50
143883800 2011.11.01 22:58 buy 0.5 gbpusd 1.59344 0.00000 0.00000 2011.11.02 00:04 1.59495 0.00 0.00 0.00 75.50
143903623 2011.11.02 13:03 buy 0.5 eurusd 1.38056 0.00000 0.00000 2011.11.02 16:49 1.37387 0.00 0.00 0.00 -334.50
143903668 2011.11.02 13:05 buy 0.5 eurusd 1.38096 0.00000 0.00000 2011.11.02 16:49 1.37386 0.00 0.00 0.00 -355.00
143933059 2011.11.02 22:50 buy 0.5 gbpusd 1.59346 0.00000 0.00000 2011.11.03 05:29 1.59119 0.00 0.00 0.00 -113.50
143933824 2011.11.02 23:15 buy 0.5 gbpusd 1.59196 0.00000 0.00000 2011.11.03 05:29 1.59116 0.00 0.00 0.00 -40.00
143934469 2011.11.02 23:32 buy 0.5 gbpusd 1.59006 0.00000 0.00000 2011.11.03 05:29 1.59115 0.00 0.00 0.00 54.50
143938578 2011.11.03 01:15 buy 0.5 gbpusd 1.58910 0.00000 0.00000 2011.11.03 05:29 1.59106 0.00 0.00 0.00 98.00
143962374 2011.11.03 12:13 buy 0.5 eurusd 1.38347 0.00000 0.00000 2011.11.03 12:45 1.37825 0.00 0.00 0.00 -261.00
143994257 2011.11.03 22:42 buy 0.5 gbpusd 1.60263 0.00000 0.00000 2011.11.03 23:01 1.60417 0.00 0.00 0.00 77.00
143994820 2011.11.03 23:08 buy 0.5 gbpusd 1.60256 0.00000 0.00000 2011.11.03 23:13 1.60357 0.00 0.00 0.00 50.50
144025030 2011.11.04 14:19 sell 0.5 eurusd 1.37155 0.00000 0.00000 2011.11.04 16:03 1.37676 0.00 0.00 0.00 -260.50
144025139 2011.11.04 14:39 sell 0.5 eurusd 1.37138 0.00000 0.00000 2011.11.04 16:03 1.37673 0.00 0.00 0.00 -267.50
144070910 2011.11.07 08:32 sell 0.5 eurusd 1.37053 0.00000 0.00000 2011.11.07 11:02 1.37466 0.00 0.00 0.00 -206.50
144070954 2011.11.07 08:32 sell 0.5 eurusd 1.37042 0.00000 0.00000 2011.11.07 11:02 1.37485 0.00 0.00 0.00 -221.50
144122966 2011.11.08 15:00 buy 0.5 eurusd 1.38406 0.00000 0.00000 2011.11.08 15:14 1.38052 0.00 0.00 0.00 -177.00
144122947 2011.11.08 15:00 buy 0.5 eurusd 1.38426 0.00000 0.00000 2011.11.08 15:14 1.38053 0.00 0.00 0.00 -186.50
144150847 2011.11.09 00:35 sell 0.5 gbpusd 1.61019 0.00000 0.00000 2011.11.09 02:48 1.61041 0.00 0.00 0.00 -11.00
144151719 2011.11.09 01:08 sell 0.5 gbpusd 1.61118 0.00000 0.00000 2011.11.09 02:48 1.61044 0.00 0.00 0.00 37.00
144172967 2011.11.09 09:10 sell 0.5 eurusd 1.37617 0.00000 0.00000 2011.11.10 07:10 1.34916 0.00 0.00 -0.99 1350.50
144172995 2011.11.09 09:10 sell 0.5 eurusd 1.37620 0.00000 0.00000 2011.11.09 10:39 1.36616 0.00 0.00 0.00 502.00
144206876 2011.11.09 22:31 buy 0.5 gbpusd 1.59120 0.00000 0.00000 2011.11.10 01:10 1.59222 0.00 0.00 0.00 51.00
144215001 2011.11.10 04:04 buy 0.5 gbpusd 1.59222 0.00000 0.00000 2011.11.10 05:23 1.59379 0.00 0.00 0.00 78.50
144278392 2011.11.11 01:15 buy 0.5 gbpusd 1.59137 0.00000 0.00000 2011.11.11 02:26 1.59300 0.00 0.00 0.00 81.50
144365499 2011.11.14 14:11 sell 0.5 eurusd 1.36297 0.00000 0.00000 2011.11.15 04:32 1.36043 0.00 0.00 -0.31 127.00
144365528 2011.11.14 14:20 sell 0.5 eurusd 1.36286 0.00000 0.00000 2011.11.15 04:32 1.36039 0.00 0.00 -0.31 123.50
144414247 2011.11.15 03:04 buy 0.5 gbpusd 1.58922 0.00000 0.00000 2011.11.15 07:21 1.59073 0.00 0.00 0.00 75.50
144476417 2011.11.15 23:57 buy 0.5 gbpusd 1.58034 0.00000 0.00000 2011.11.16 08:16 1.57944 0.00 0.00 0.00 -45.00
144486114 2011.11.16 02:07 buy 0.5 gbpusd 1.57837 0.00000 0.00000 2011.11.16 08:16 1.57934 0.00 0.00 0.00 48.50
144488002 2011.11.16 02:28 buy 0.5 gbpusd 1.57694 0.00000 0.00000 2011.11.16 08:16 1.57878 0.00 0.00 0.00 92.00
144488798 2011.11.16 02:33 sell 0.5 eurusd 1.34477 0.00000 0.00000 2011.11.16 08:19 1.34854 0.00 0.00 0.00 -188.50
144488931 2011.11.16 02:33 sell 0.5 eurusd 1.34463 0.00000 0.00000 2011.11.16 08:19 1.34854 0.00 0.00 0.00 -195.50
144561462 2011.11.16 22:27 buy 0.5 gbpusd 1.57240 0.00000 0.00000 2011.11.17 02:36 1.57269 0.00 0.00 0.00 14.50
144566187 2011.11.17 00:28 buy 0.5 gbpusd 1.57131 0.00000 0.00000 2011.11.17 02:36 1.57265 0.00 0.00 0.00 67.00
144657691 2011.11.18 00:14 buy 0.5 gbpusd 1.57415 0.00000 0.00000 2011.11.18 00:23 1.57564 0.00 0.00 0.00 74.50
144659179 2011.11.18 00:42 buy 0.5 gbpusd 1.57470 0.00000 0.00000 2011.11.18 01:20 1.57571 0.00 0.00 0.00 50.50
144768293 2011.11.21 11:30 sell 0.5 eurusd 1.34325 0.00000 0.00000 2011.11.21 13:48 1.34766 0.00 0.00 0.00 -220.50
144805806 2011.11.21 23:03 buy 0.5 gbpusd 1.56405 0.00000 0.00000 2011.11.22 00:16 1.56508 0.00 0.00 0.00 51.50
144810064 2011.11.22 01:34 buy 0.5 gbpusd 1.56431 0.00000 0.00000 2011.11.22 05:49 1.56416 0.00 0.00 0.00 -7.50
144813904 2011.11.22 03:46 buy 0.5 gbpusd 1.56260 0.00000 0.00000 2011.11.22 05:49 1.56420 0.00 0.00 0.00 80.00
144865533 2011.11.23 01:14 buy 0.5 gbpusd 1.56331 0.00000 0.00000 2011.11.23 06:54 1.56324 0.00 0.00 0.00 -3.50
144867190 2011.11.23 01:42 buy 0.5 gbpusd 1.56188 0.00000 0.00000 2011.11.23 06:54 1.56325 0.00 0.00 0.00 68.50
144870765 2011.11.23 02:01 sell 0.5 eurusd 1.34619 0.00000 0.00000 2011.11.24 09:43 1.34127 0.00 0.00 -0.99 246.00
144870786 2011.11.23 02:01 sell 0.5 eurusd 1.34602 0.00000 0.00000 2011.11.23 15:01 1.33622 0.00 0.00 0.00 490.00
144967174 2011.11.24 23:56 buy 0.5 gbpusd 1.54744 0.00000 0.00000 2011.11.25 06:53 1.54722 0.00 0.00 0.00 -11.00
144967440 2011.11.25 00:05 buy 0.5 gbpusd 1.54727 0.00000 0.00000 2011.11.25 06:53 1.54721 0.00 0.00 0.00 -3.00
144976097 2011.11.25 04:40 buy 0.5 gbpusd 1.54581 0.00000 0.00000 2011.11.25 06:53 1.54720 0.00 0.00 0.00 69.50
144987272 2011.11.25 08:51 sell 0.5 eurusd 1.32878 0.00000 0.00000 2011.11.27 22:00 1.33260 0.00 0.00 -0.33 -191.00
144987313 2011.11.25 08:51 sell 0.5 eurusd 1.32876 0.00000 0.00000 2011.11.27 22:00 1.33250 0.00 0.00 -0.33 -187.00
145108624 2011.11.29 00:09 buy 0.5 gbpusd 1.54902 0.00000 0.00000 2011.11.29 03:22 1.55048 0.00 0.00 0.00 73.00
145149171 2011.11.29 10:13 buy 0.5 eurusd 1.33844 0.00000 0.00000 2011.11.29 12:03 1.33504 0.00 0.00 0.00 -170.00
145149283 2011.11.29 10:13 buy 0.5 eurusd 1.33858 0.00000 0.00000 2011.11.29 12:03 1.33498 0.00 0.00 0.00 -180.00
145187854 2011.11.29 21:36 buy 0.5 gbpusd 1.55940 0.00000 0.00000 2011.11.29 22:41 1.56090 0.00 0.00 0.00 75.00
145191212 2011.11.29 23:10 buy 0.5 gbpusd 1.56045 0.00000 0.00000 2011.11.30 00:52 1.56078 0.00 0.00 0.00 16.50
145286682 2011.11.30 21:58 sell 0.5 gbpusd 1.57057 0.00000 0.00000 2011.11.30 22:22 1.56937 0.00 0.00 -0.88 60.00
  0.00 0.00 -4.14 -276.50
Closed P/L: -280.64
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 20 000.00 Credit Facility: 0.00  
Closed Trade P/L: -280.64 Floating P/L: 0.00 Margin: 0.00
Balance: 19 719.36 Equity: 19 719.36 Free Margin: 19 719.36